Training Plan |
|
|||||||||||||||||||||||||||||||||||||||||||||
Purpose | This qualification reflects the role of individuals who have a range of well-developed hospitality service, sales or operational skills and sound knowledge of industry operations. Using discretion and judgement, they work with some independence and under limited supervision using plans, policies and procedures to guide work activities. |
|||||||||||||||||||||||||||||||||||||||||||||
Career Pathways | This qualification provides a pathway to work in organisations such as restaurants, hotels, motels, clubs, pubs, cafes, and coffee shops. It allows for multiskilling and for specialisation in accommodation services, food and beverage and gaming. Possible job titles include: |
|||||||||||||||||||||||||||||||||||||||||||||
Duration | The time frame for completion of the RPL process is dependent upon the number of units RPL is applied for, however, maximum time for completion is expected to be 5 months. |
|||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements | To complete the RPL process in this course you must already hold the following unit: |
|||||||||||||||||||||||||||||||||||||||||||||
Qualification Requirements | No occupational licensing, certification or specific legislative requirements apply to this qualification at the time of publication. |
|||||||||||||||||||||||||||||||||||||||||||||
Assessment Requirements | The assessment is conducted using a combination of RPL tools. These tools include a self-assessment form, third party observation report, (completed by an industry expert), a practical observation report, and an interview with your assessor. Assessment for this course is undertaken by Workskills International. |
|||||||||||||||||||||||||||||||||||||||||||||
Delivery Mode | Recognition of Prior Learning. See http://mttec.com.au/wsi for further information. |
|||||||||||||||||||||||||||||||||||||||||||||
Notes | ** Electives can be changed to suit your needs. Please contact Workskills International directly regarding applications and prices on +61 (02) 4855 2915. |
|||||||||||||||||||||||||||||||||||||||||||||
Emails | If you use a gmail or hotmail account, please check your spam folder for enrolment confirmation and other correspondence from us. |
|||||||||||||||||||||||||||||||||||||||||||||
Industry requirements | If you have not completed Year 12, or if you come from a non-English speaking background, please complete our short 'Language, Literacy and Numeracy' assessment by clicking on the link below. This strategy has been implemented to ensure that you are given the best opportunity to achieve competence and ultimately obtain the skills in your chosen field. |
|||||||||||||||||||||||||||||||||||||||||||||
USI | If you are undertaking nationally recognised training in Australia, you will need to have a Unique Student Identifier (USI). Visit the USI website at www.usi.gov.au to look yours up, to create one, or for further information on why you need one. ** Students undertaking nationally recognised training overseas do not require a USI and select 'International offshore students' when enrolling. |
|||||||||||||||||||||||||||||||||||||||||||||
Downloads |
Student Handbook Schedule of Fees & Charges Privacy Policy Language, Literacy & Numeracy (for International students only) RPL Policy and Process |
|||||||||||||||||||||||||||||||||||||||||||||
Units of Competence |
|
© 2024 - Macarthur Tourism, Travel and Events College